Last update 2 November 2024
To see other locations, please click the link below:
Location | CRS | NLC | TIPLOC | STANME | STANOX |
---|---|---|---|---|---|
c2c Cheques | 382900 | ||||
c2c Zone A | 878000 | ||||
c2c Zone B | 878100 | ||||
c2c Zone B1 | 878200 | ||||
c2c Zone B2 | 878300 | ||||
c2c Zone C | 878400 | ||||
c2c Zone D | 878500 | ||||
c2c Zone E | 878600 | ||||
c2c Zone F | 878700 | ||||
c2c Zone S1 | 940700 | ||||
c2c Zone S2 | 941200 | ||||
c2c Zone S3 | 941800 | ||||
c2c Zone S4 | 942200 | ||||
c2c Zone S12 | 940600 | ||||
c2c Zone S13 | 940400 | ||||
c2c Zone S14 | 940300 | ||||
c2c Zone S15 | 940200 | ||||
c2c Zone S16 | 940100 | ||||
c2c Zone S23 | 941100 | ||||
c2c Zone S24 | 941000 | ||||
c2c Zone S25 | 940900 | ||||
c2c Zone S26 | 940800 | ||||
c2c Zone S34 | 941600 | ||||
c2c Zone S35 | 941400 | ||||
c2c Zone S36 | 941300 | ||||
c2c Zone S45 | 942100 | ||||
c2c Zone S46 | 942000 | ||||
Cable & Electric Traction Equipment British Rail Infrastructure Services Headquarters | 534204 | ||||
Cable & Electric Traction Equipment Engineer | 217228 | ||||
Cable & Track Stonebridge Park | 144621 | ||||
Cable Jointers | 489197 | ||||
Cable Jointers & Trainee Technicians | 717024 | ||||
Cable Jointers & Trainee Technicians 2B | 661302 | ||||
Cable Jointers Bristol | 581359 | ||||
Cable Jointers Exeter 2B | 581368 | ||||
Cable Jointers Telecommunications Maintenance R/S | 749223 749909 | ||||
Cable Management Reading 2B | 581328 | ||||
Cable Manager North 2A | 583014 | ||||
Cable Manager South 2A | 219702 | ||||
Cables Darlington | 583342 | ||||
Cables Kings Cross 2B | 583168 | ||||
Cables Leeds 2B | 583153 | ||||
Cables Newcastle | 583339 | ||||
Cables Quality & Safety Support 2B | 661343 | ||||
Cables Retford 2B | 583337 | ||||
Cables Section Cardiff 2B | 581385 | ||||
Cables Technical Investigation 2A | 219716 | ||||
Cables Technical Investigation 2B | 661344 | ||||
Cables York | 583341 583394 | ||||
Cadder | 995102 | CDDR | CADDERYD | 06449 | |
Cadder Civil Engineer's Sidings | 995176 | CDDRCES | CADDRYDRP | 06453 | |
Cadder/Cowlairs | 962663 962670 | ||||
Cadder/Cowlairs Signal 2B | 127571 | ||||
Cadder Down Arrival/Departure Line | 995104 | CDDRADL | 06459 | ||
Cadder Down Passenger Loop | 995101 | CDDRDPL | CADDERDPL | 06451 | |
Cadder East Departure Line | 995106 | CDDREDL | CADDEREDL | 06445 | |
Cadder HST Depot | 995105 | CDDRHST | CADDERHST | 06444 | |
Cadder Loops/Cadder Yard DRS | 996400 | CADDER | CADDERLPS CADDER YD | 06452 | |
Cadder Up Passenger Loop | 995100 | CDDRUPL | CADDERUPL | 06450 | |
Cadder West Departure Line | 995107 | CDDRWDL | CADDERWDL | 06446 | |
Cadogan Travel DJ99 | 782000 | ||||
Cadoxton | CAD | 381100 | CADOXTN | CADOXTON | 78719 |
Cadoxton English Welsh & Scottish Railway | 381101 | CADOEWS | CADOXTON CADOXTN CADXTNEWS | 78720 | |
Cadoxton Signal B9 | 381102 | CADOB9 | CADOXTNB9 | 78721 | |
Cadoxton Station | 335783 | ||||
Cadwell Hitchin | 608700 | ||||
Cadwell Signal K718 | 608712 | CDWL718 | CADWLL718 | 53206 | |
CAE | 106815 | ||||
CAE Croydon 2A | 090651 | ||||
CAE Croydon 2B | 091590 | ||||
CAE Glasgow | 091589 | ||||
CAE Glasgow 2A | 090649 | ||||
Cae Pawb Flat Crossing | 927601 | CAE PAWB | 64499 | ||
Caerau | 396305 | CAEU | |||
Caerau Park | XKC | 383101 | CAEUPK | - | |
Caerau Square | CSQ | 383100 | CAEUSQU | - | |
Caergwrle | CGW | 253600 | CAERGWL | CAERGWRLE | 41027 |
Caernarfon Bus Station | CFS QCS | 937700 | CAEFBST | ||
Caerphilly | CPH | 381200 | CRPHLY | CAERPHILY | 78374 |
Caerphilly Self Service Ticket Machine | 263800 | ||||
Caerphilly Station | 381265 | ||||
Caersws | CWS | 441200 | CARSWS | CAERSWS | 64312 |
Caersws Civil Engineer Permanent Way Maintenance Gang | 443473 | ||||
Caersws Level Crossing | 143192 | ||||
Caerwent | 377600 | CARWENT | CAERWENT | 76083 | |
Caerwent Branch Junction | 368025 | CAEWBJ | CAERWT BJ | 76082 | |
CAE York | 090647 091587 | ||||
Cafe InterCity | 829610 | ||||
Cafeteria Redundancy SLS | 829956 | ||||
Cahir | CAH | 039200 | CATZCAH | ||
Cairnryan Loch Ryan Port | CRP | 678600 | CNRYNP | ||
Calais Caffiers | 080617 | CALACA | CAFFIERS | 00716 | |
Calais Coquelles Eurotunnel | 080605 | CALACE | COQUELLES | 00715 | |
Calais Eurotunnel Emergency Siding | 080602 | CALAEES | CALAISEES | 00709 | |
Calais Frethun Caffiers | 080603 | FRETHUN | 00714 | ||
Calais Frethun Colas Rail | 080619 | CALAFCR | FRETHNCR | 00718 | |
Calais Frethun Depot | 080607 | CALAFD | FRETHNDPT | 00719 | |
Calais Frethun Gare Voyageurs | FRH | 080100 | CALAFGV | FRETHUNGV | 00711 |
Calais Frethun GB Railfreight | 080101 | CALAFGB | FRETHUNGB | 00712 | |
Calais Frethun (Local) | 080606 | CALAFL | FRETHNLCL | 00717 | |
Calais Frethun (Traffic for Continent) | 080611 | FRETHUN | 00721 | ||
Calais Frethun (Traffic for Continent via Evian) | 080614 | FRETHUN | 00724 | ||
Calais Frethun (Traffic for Continent via Gremberg) | FRETHUN | 00726 | |||
Calais Frethun (Traffic for Continent via Lille) | 080612 | FRETHUN | 00722 | ||
Calais Frethun (Traffic for Continent via Locate) | 080613 | FRETHUN | 00723 | ||
Calais Frethun (Traffic for Continent via Modane) | 080615 | FRETHUN | 00725 | ||
Calais Frethun (Tunnel) | 080604 | CALAFT | FRETHNTNL | 00713 | |
Calais Maritime | CAL | 080600 | CALAISM | - | |
Calais Tunnel South Holding Sidings | 080601 | CALATSH | CALAISTNL | 00707 | |
Calais Ville Gare Vyageurs | 080608 | CALAVGV | CALAISVGV | 00729 | |
Calder Bridge Junction | 858417 | CLDBDGJ | CALRBGEJN | 18054 | |
Caldercruix | CAC | 099200 | CLDRCRX | CALDERCRX | 07334 |
Caldercruix Crossover | 099201 | CLDRCXO | CALDERCXO | 07335 | |
Caldercruix Self Service Ticket Machine | 596900 | ||||
Calderdale Line | 848732 | ||||
Caldicot | CDT | 368000 | CDCOT | CALDICOT | 76078 |
Caldicot Level Crossing Ground Frame | 368012 | CDCOCGF | 76078* | ||
Caldicot/Lydney Crossings | 367979 | ||||
Caldicot Station | 368061 | ||||
Caldon Low | 128700 | CALDONLO | 43431 | ||
Caldon Low (Ballast) | 128705 | CALDNLB | CALDONLOW | 43430 | |
Caldon Low Quarry | 128711 | CALDONL | CALDONQRY | 43432 | |
Caldon Low Redland Aggregates | 43431 | ||||
Caldon Low Tarmac | 43432 | ||||
Caldon Quarry | CALDONQ | ||||
Caledonian Macbrayne | 998700 | ||||
Caledonian Road & Barnsbury | CIR | 143900 | CLDNNRB | CALEDN RD | 52058 |
Caledonian Road LT | ZCR | 053400 | |||
Caledonian Road & Barnsbury Self Service Ticket Machine | 240800 | ||||
Caledonian Road Booking Office | 140653 | ||||
Caledonian Road/Highbury & Islington | 692962 | ||||
Caledonian Road Platform | 140654 | ||||
Calibration & Instrumental | 106820 | ||||
Calibration Section Crewe | 122272 | ||||
Callander | CBU | 707100 | |||
Call Centre | 745628 | ||||
Call Centre Management | 593243 | ||||
Call Centre Manager | 333957 | ||||
Callington New Road Bus Stop | XAH | 358010 | CALLNRD | - | |
Calne Strand | XAI | 326703 | CALNSTR | - | |
Calstock | CSK | 356200 | CALSTCK | CALSTOCK | 84209 |
Calveley Production Operations | 437021 | ||||
Calvert | CVT | 149300 | CALVERT | CALVERT | 70331 |
Calvert Advenza Freight | 149303 | CALVADV | CALVRT AV | 70333 | |
Calvert GB Railfreight | 149304 | CALVGBR | CALVRT GB | 70334 | |
Calvert North Ground Frame | 149303 | CALVNGF | CALVRTNJN | 70333 | |
Calverton Colliery | 164000 | CLVTBC | CALVERTON | 55101 | |
Calvert Shanks & McEwan Freightliner | 149302 | CALVFHH | CALVRTFLT | 70332 | |
Calvert Waste Terminal Devon & Cornwall Railways | 149305 | CALVTDC | CALVRT DC | 70335 | |
Cam & Dursley see Dursley [Cam & Dursley station] | |||||
Cam & Dursley Station | 323811 | ||||
Camberley | CAM | 568200 | CMBLEY CAMBRLY✖Original code | CAMBERLEY | 87099 |
Camberley Clerical | 568260 | ||||
Camberley Self Service Ticket Machine | 472900 | ||||
Camberley Shunt Signal F4 | 568201 | CMBL4 | CAMBRLYS4 | 87094 | |
Cambitur S239 | 765200 | ||||
Cambois Blyth | 768300 | ||||
Cambois Servicing Depot | 098785 | ||||
Cambois Train Preparers | 768364 | ||||
Camborne | CBN | 350400 | CBORNE | CAMBORNE | 85622 |
Camborne Booking Office | 350411 | ||||
Camborne Environment Cleaning Gang | 350413 | ||||
Camborne Platforms | 350412 | ||||
Camborne Roskear Junction | 353001 | CBORRXO | ROSKEARJN | 85621 | |
Camborne Roskear Signal R6 | 350401 | CBORSR6 | CAMBORN6 | 85623 | |
Camborne Roskear Signal R10 | 350402 | CBORR10 | CAMBORN10 | 85624 | |
Camborne Self Service Ticket Machine | 449400 | ||||
Cambria Junction | 542160 | CBRIJN | CAMBRIAJN | 87605 | |
Cambria Junction Signal VS675 | 542102 | CBRI675 | CBRIJN675 | 87656 | |
Cambria Junction Signal VS678 | 542103 | CBRI678 | CBRIJN678 | 87657 | |
Cambria Junction Signal VS679 | 542104 | CBRI679 | CBRIJN679 | 87658 | |
Cambrian House | 438710 | ||||
Cambridge | CBG | 702200 | CAMBDGE | CAMBRIDGE | 47221 |
Cambridge Accounts | 361100 | ||||
Cambridge & Fen Turn Around Cleaning | 702288 | ||||
Cambridge Anglia NPS | 702400 702500 | ||||
Cambridge Area Maintenance Engineer Payments To Ex-Staff | 600385 | ||||
Cambridge Area Maintenance Ill Health Contingency Weekly Payments | 011620 | ||||
Cambridge Area Maintenance Payments to Ex-Staff | 019925 | ||||
Cambridge Blacksmith | 702422 | ||||
Cambridge Bus Station | XEC | 702201 | CAMVBUS | - | |
Cambridge Carriage Cleaners | 711523 | ||||
Cambridge Carriage Cleaning Supervisors | 711521 | ||||
Cambridge Carriage Maintenance | 099951 | ||||
Cambridge Carriage Servicing Depot | CMS✖Code later reused for Cambridge South station | 702212 | CAMBDCS | CAMBGETMD | 47215 |
Cambridge Charrington's Oil Sidings | 702313 | CAMBCOS | CAMB BAOD | 47235 | |
Cambridge Civil Engineer's Sidings | 702266 | CAMBCE | CAMB CE | 47218 | |
Cambridge Civilian | 098646 | ||||
Cambridge Cleaners | 702214 | ||||
Cambridge Cleaners Direct | 885952 | ||||
Cambridge Cleaners Indirect | 885953 | ||||
Cambridge Coal Concentration Depot | 702300 | CAMBCCD | 47237✖Later code 47235✖Earlier code | ||
Cambridge Coalfields | 702600 | CAMBCGF | CAMBCFLDS | 47233 | |
Cambridge Conductors | 730919 | ||||
Cambridge Control | CAMBRIDGE | 47950 | |||
Cambridge Control 2B | 141891 | ||||
Cambridge Cruiser Revenue Protection Inspectors | 455030 | ||||
Cambridge Driver Performance Manager | 702188 | ||||
Cambridge Drivers | 182688 | ||||
Cambridge Drivers A Earnings | 702101 702102 702103 | ||||
Cambridge Drivers Restructuring | 182681 | ||||
Cambridge Driving Drivers Riding Inspector | 702125 | ||||
Cambridge Duty Service Manager | 702189 | ||||
Cambridge Electrification Construction Depot | 702314 | CAMBECD | CAMBDGECD | 47238 | |
Cambridge Electronic Point Of Sale | 702000 | ||||
Cambridge Facing Point Lock Testing | 499523 680214 | ||||
Cambridge Fitters | 702213 | ||||
Cambridge Fitters Direct | 885950 | ||||
Cambridge Fitters Indirect | 885951 | ||||
Cambridge Gates | 199200 | ||||
Cambridge Hallade/RFL | 702596 | ||||
Cambridge Hallade/TKP/STRS/Lubricators | 651014 | ||||
Cambridge Heath | CBH | 696200 | CAMHTH | CAMBHEATH | 52738 |
Cambridge Heath Self Service Ticket Machine | 879600 | ||||
Cambridge Inspecting | 702139 | ||||
Cambridge Installation | 702418 | ||||
Cambridge Locking | 702420 | ||||
Cambridge Loco Holding Siding | 702211 | CAMBDHS | CAMBGELHS | 47222 | |
Cambridge Maintenance/Faulting | 499540 702512 | ||||
Cambridge Mechanical Locking | 499544 702549 | ||||
Cambridge Messenger | 702423 | ||||
Cambridge North [station] | CMB | 800100 | CAMBNTH | CAMBDGNTH | 47214 |
Cambridge North Junction/Mill Road Junction | 702218 | CAMBDNJ | CAMBGEMRJ | 47210 | |
Cambridge Painters | 702421 | ||||
Cambridge Panel Signal Box | 127645 | ||||
Cambridge Penalty Fare Control | 702290 | ||||
Cambridge Powerbox | 132826 | ||||
Cambridge Production Area 1 | 499549 702258 | ||||
Cambridge Reception Roads | 702269 | CAMBREC | CAMBGEREC | 47220 | |
Cambridge Relayers | 702592 | ||||
Cambridge Resource Assistant | 702143 | ||||
Cambridge Revenue Protection Inspectors | 702154 | ||||
Cambridge Revenue Protection Inspectors CrossCountry | 450600 | ||||
Cambridge RICS | 455012 | ||||
Cambridge Self Service Ticket Machine | 760000 | ||||
Cambridge Services Workshop Staff | 702209 702497 | ||||
Cambridge Shunting | 711522 | ||||
Cambridge Shunting & Marshalling | 702580 | ||||
Cambridge Shunt Signal CA659 | 702294 | CAMB659 | 47263 | ||
Cambridge Sidings North | 702291 | CAMBCSN | CAMBGESDN | 47212 | |
Cambridge Sidings South | 702286 | CAMBCSS | CAMBGESDS | 47216 | |
Cambridge Signal CA147 | 702240 | CAMB147 | CAMBGS147 | 47225 | |
Cambridge Signal CA149 | 702224 | CAMB149 | CAMBGS149 | 47228 | |
Cambridge Signal CA163 | 702295 | CAMB163 | 47264 | ||
Cambridge Signal CA164 | 702260 | CAMB164 | CAMBGS164 | 47234 | |
Cambridge Signal CA177 | 702280 | CAMB177 | CAMBGS177 | 47236 | |
Cambridge Signal CA180 | 702237 | CAMB180 | CAMBGS180 | 47226 | |
Cambridge Signal CA540 | 702257 | CAMB540 | CAMBGS540 | 47232 | |
Cambridge Signal CA647 | 702271 | CAMB647 | CAMBGS647 | 47235 | |
Cambridge Signal CA708 | 702238 | CAMB708 | CAMBGS708 | 47227 | |
Cambridge Signal CA722 | 702279 | CAMB722 | CAMBGS722 | 47224 | |
Cambridge Signal CA732 | 702283 | CAMB732 | CAMBGS732 | 47237 | |
Cambridge Signal CA751 | 702270 | CAMB751 | 47209 | ||
Cambridge Signal CA849 | 318103 | CAMB849 | 47257 | ||
Cambridge Signal CA851 | 318104 | CAMB851 | 47258 | ||
Cambridge Signal CA853 | 318105 | CAMB853 | 47259 | ||
Cambridge Signal CA855 | 318106 | CAMB855 | 47261 | ||
Cambridge Signalling & Telecommunications Engineer's Sidings | 702264 | CAMBSTE | CAMB STE | 47217 | |
Cambridge Signalling Assistants | 141166 | ||||
Cambridge Signalling Maintenance Fault/Test RDR | 702548 | ||||
Cambridge South | CMS | 318100 | CAMBSTH | CMBDGESTH | 47211 |
Cambridge South Junction | 702219 | CAMBDSJ | CAMBGE SJ | 47223 | |
Cambridge South Signal CA835 | 318101 | CAMB835 | 47256 | ||
Cambridge South Signal CA837 | 318102 | CAMB837 | 47268 | ||
Cambridge South Signal Maintenance | 702550 | ||||
Cambridge Sportis Network SouthEast | 184600 | ||||
Cambridge Sportis Regional Railways | 371800 | ||||
Cambridge Stood Off Drivers | 702126 | ||||
Cambridge Telecommunications Maintenance 2B | 661194 | ||||
Cambridge Telephone Enquiry Bureau | 702169 | ||||
Cambridge Terminal Complex English Welsh & Scottish Railway | 702100 | CAMBGTC | CAMBDGEYD | 47230 | |
Cambridge Terminal Complex GB Railfreight | 702104 | CAMBTGB | CAMBDGYGB | 47229 | |
Cambridge Thameslink Reception Sidings | 702284 | CAMBTRS | CAMBGSDGS | 47219 | |
Cambridge Through Road | 702105 | CAMBTRD | - | ||
Cambridge Tourist Information Centre | 632300 | ||||
Cambridge Traction & Rolling Stock Maintenance Depot | XCA | 702262 | CAMBTMD | CAMBGETMD | 47215 |
Cambridge Trainee Drivers | 702141 | ||||
Cambridge Tribute | 892300 | ||||
Cambridge Ultrasonic Rail Flaw Detector Operator | 499532 702560 | ||||
Cambridge [unknown feature] | 098778 133982 | ||||
Cambridge Up & Down Goods | 702208 | CAMBUDG | - | ||
Cambridge Wagon Exam | 099943 | ||||
Cambridge Welcome Team | 702289 | ||||
Cambridge Yard Freightliner | 702227 | CAMBYFL✖Code possibly also CAMBYL | CAMBDGYFL | 47231 | |
Cambus | 910900 | CMUS | - | ||
Cambus DCL Cereals | 910911 | CMUSDCL | CAMBUS | 03381 | |
Cambuslang | CBL | 976800 | CMBSLNG | CAMBUSLNG | 07411 |
Cambuslang Self Service Ticket Machine | 391000 | ||||
Cambuslang Station | 997571 999757 | ||||
Cambus Loop | 910905 | CMUSLP | CAMBUS LP | 03377 | |
Camden Carriage Servicing Depot | XCM | 136711 | CMDNCSD | CAMDEN CS | 72401 |
Camden Carriage Washing Machine | 136706 | CMDNCWM | CAMDENCWP | 72399 | |
Camden Junction | 136701 | CMDNJN | CAMDEN JN | 72315 | |
Camden Junction Down Through Siding | 136702 | CMDNDTS | CAMDENDTS | 72398 | |
Camden Junction Holding Sidings | 136703 | ||||
Camden Junction Signal WM801 | 136714 | CMDN801 | CAMDNJ801 | 72318 | |
Camden Junction South End | 136704 | ||||
Camden Permanent Way Area 3 | 144050 499557 | ||||
Camden Production Area 3 | 144009 499556 | ||||
Camden Revenue Protection Inspectors | 140305 | ||||
Camden Revenue Protection Inspectors Commercial | 142485 | ||||
Camden Road | CMD | 144000 | CMDNRD | CAMDEN RD | 72421 |
Camden Road Block Items | 144054 | ||||
Camden Road Central Junction | 136712 | CMDNRCJ | CAMDNRDCJ | 72426 | |
Camden Road Civil Engineer Welders | 144074 | ||||
Camden Road East Junction | 144002 | CMDNREJ | CAMDNRDEJ | 72422 | |
Camden Road Incline Junction | 136709 | CMDNRIJ | CAMDNRDIJ | 72431 | |
Camden Road Junction | 144001 | CMDNRDJ | CAMDNRDJN CAMDENRDJ | 72434 72425✖Original code | |
Camden Road Junction Signal NL1202 | 136713 | CMDN202 | CAMDN1202 | 72427 | |
Camden Road Material Only | 681201 | ||||
Camden Road Motor Driver | 144055 | ||||
Camden Road Plant Artisans | 144065 | ||||
Camden Road Plant Maintenance | 144078 | ||||
Camden Road Platform | 140679 | ||||
Camden Road Quickfare | 859500 | ||||
Camden Road Self Service Ticket Machine | 241500 | ||||
Camden Road Station Manager | 144064 | ||||
Camden Road Works Artisans | 140623 | ||||
Camden Road Works Supervisors | 140622 144077 | ||||
Camden Signal 610 | 136707 | CMND610 | 72319 | ||
Camden Signal NL1052 | 144006 | CMDN052 | CAMDN1052 | 72433 | |
Camden Signal NL1200 | 136708 | CMDN200 | CAMDN1200 | 72429 | |
Camden Signal NL2102 | 144004 | CMD2102 CMDN210 | CAMD 2102 | 72423 | |
Camden South Junction | 144005 | CMDNSTH | CAMDENSJN | 72316 | |
Camden Stores/Timekeeper | 651013 | ||||
Camden Town LT | ZCT | 053500 | |||
Camden Yard Permanent Way Gang 021 | 144068 | ||||
Camelford | CFX | 168400 | |||
Camelon | CMO | 987800 | CAMELON | CAMELON | 05037 |
Camelon Master Meter No 2 | 993062 | ||||
Camelon Self Service Ticket Machine | 374200 | ||||
Camelon Signals Meter | 993061 | ||||
Camelot International S240 | 765300 | ||||
Cameron Bridge | CBX | 024400 911000 | CMRNBDG | 03216 | |
Cameron Bridge UMGD | 911011 | CMRNDCL | CAMERNBDG | 03243 | |
Camlachie | 06702 | ||||
Campbeltown | CBT | 659800 | CAMPBLT | ||
Campbeltown (Kintyre) | CMTN | - | |||
Camperdown Junction | 903360 | CMPRDNJ | CAMPRDNJN | 03043 | |
Camp Hill | CAMPH | ||||
Campile | CMP | 039300 | |||
Campus Travel Group London SW1W EN27 | 197000 862700 | ||||
Campus Travel Reading F256 | 231700 | ||||
Campus Travel S730 | 875300 | ||||
Cam Road Works | 140624 | ||||
Canada Water | CWA✖Code used by operational research software ZCW✖Code as used by National Rail Enquiries and other public systems | 165900 515050 | CNDAW | CANADAWTR | 87568 |
Canada Water Crossover | 165901 | CNDAXO | CANADAWXO | 87570 | |
Canada Water LT | 078800 | CANAWLT | - | ||
Canal Junction (New Cross) | 065105 | CANALJ | CANAL JN | 87578 | |
Canary Wharf Crossrail | CWF✖Earlier code CWX✖Later code | 656000 | CANWHRF | CANRYWFXR CANRYWFEL | 52208 |
Canary Wharf DLR | 084200 | ||||
Canary Wharf (East) | 066600 | ||||
Canary Wharf LT | ZCW | 085200 | CANWHRF | 52208 | |
Can Be Reused | 291000 | ||||
Can Be Reused (Previously Troon Self Service Ticket Machine) | 023300 | ||||
C & T Supervisors Three Bridges | 549111 | ||||
Canklow Loop | 667329 | CANKLOW | CANKLOWLP | 25015 | |
Canklow Signal S1055 | 667308 | CANKL55 | CANKL1055 | 25017 | |
Canklow Signal S1059 | 667309 | CANKL59 | CANKL1059 | 25018 | |
Canley | CNL | 112900 | CANLEY | CANLEY | 69207 |
Canley Self Service Ticket Machine | 647900 | ||||
Canna | CNA | 905000 | CANNA | - | |
Canning Street | 141435 | ||||
Canning Town | CNT | 696300 | CNTN | CANNINGTN | 52251 |
Canning Town LT | ZCB | 088400 | |||
Canning Town DLR | 084300 | ||||
Canning Town Platform | 144695 | ||||
Canning Town [unknown feature] | 140178 | ||||
Cannock | CAO | 101600 | CNCK | CANNOCK | 65512 |
Cannock Freightliner Terminal | 101603 | CNCKTER | CANCKFTRM | 65514 | |
Cannock Middle Ground Frame | 101601 | CNCKMGF | MIDCANKGF | 65507 | |
Cannock Middle Open Cast | 101602 | CNCKMOC | MIDCANOCK | 65506 | |
Cannock Self Service Ticket Machine | 490300 | ||||
Cannon Street | CST | 514200 | CANONST | CANNON ST | 88403 |
Cannon Street Ballast | 514220 | CANOBAL | CANOBAL | 88399 | |
Cannon Street Business Centre | 514210 | ||||
Cannon Street Commercial Standards | 544501 | ||||
Cannon Street Crowd Control | 098586 | ||||
Cannon Street Electronic Point Of Sale | 532800 | ||||
Cannon Street Excess | 984300 | ||||
Cannon Street For The Games | CSX | 662100 | CATZ062 | ||
Cannon Street London Tribute | 891800 | ||||
Cannon Street LT | ZCS | 053600 | |||
Cannon Street 'NTBS' | 526600 | ||||
Cannon Street Prosecution Unit | 511305 | ||||
Cannon Street Shunters/IR | 514201 | ||||
Cannon Street Siding | 514268 | CANOSDG | CANNONSSD | 88398 | |
Cannon Street Signal TL1066 | 514204 | CANO166 | CANOST166 | 88379 | |
Cannon Street Station | 514270 | ||||
Cannon Street Ticket Office | 514259 | ||||
Cannon Street Travel Centre | 514202 | ||||
Cannon Street Travel Office | 516600 | ||||
Canonbury | CNN | 144100 | CNNB | CANONBURY | 52048 |
Canonbury East London Line | XIC | 144101 | CNNBELL | CNNONBELL | 52049 |
Canonbury East Junction | 144112 | CNNBYEJ | CANONBYEJ | 52055 | |
Canonbury Platform | 140660 | ||||
Canonbury Self Service Ticket Machine | 241600 | ||||
Canonbury West Junction | XJC | 144160 | CNNBYWJ | CANONBYWJ | 52054 |
Canons Park LT | ZCP | 053700 | |||
Canteen Services Birmingham | 124813 | ||||
Canterbury East | CBE | 516400 | CNTBE CNTBYE✖Original code | CANTBURYE | 89512 |
Canterbury East Electronic Point Of Sale | 525900 | ||||
Canterbury East Engineer's Siding | 516404 | CNTBEES | CNTBYE ES | 89505 | |
Canterbury East Self Service Ticket Machine | 577800 | ||||
Canterbury East Signal Box | 128470 | CANTBYE | |||
Canterbury East Signal CB5 | 516402 | CNTBE5 | CNTBRYCB5 | 89510 | |
Canterbury East Signal CB24 | 516403 | CNTBE24 | CANTBES24 | 89520 | |
Canterbury East Signal EK4415 | 516405 | CBE4415 | CANTE4415 | 89524 | |
Canterbury East Training | 257500 | ||||
Canterbury East [unknown feature] | 133944 | ||||
Canterbury Electrical Control | 500760 | ||||
Canterbury Electric Track Equipment | 500761 | ||||
Canterbury Permanent Way Supervisor | 500764 | ||||
Canterbury Rail Shop | 500765 | ||||
Canterbury Road Junction | 508201 | CANRDJ | CANTBYRDJ | 87607 | |
Canterbury SSCR Maintenance | 500703 | ||||
Canterbury Stations | CAB✖Older designation? CTY✖Newer designation? | 042800 | |||
Canterbury Ticket Offices | 516468 | ||||
Canterbury Trans Maintenance | 500702 | ||||
Canterbury West | CBW | 500700 | CNTBW CANTWST✖Original code | CANTBURYW | 89446 |
Canterbury West Down Goods Loop | CNTBWGL | 89448 | |||
Canterbury West Self Service Ticket Machine | 577900 | ||||
Canterbury West Shell | CNTBRYWG1 | 89447 | |||
Canterbury West Shunters/IR | 500704 | ||||
Canterbury West Shunt Signal EDH1 | 500705 | CNTBW1 | 89447 | ||
Canterbury West Shunt Signal EDH25 | 500707 | CNTBW25 | CNTBRYW25 | 89450 | |
Canterbury West Signal Box | 128483 | CANTBYW | |||
Canterbury West Up Siding | 500706 | CNTBWGL | CNTBRYWSD | 89448 | |
Cantley | CNY | 729200 | CNTLEY | CANTLEY | 48211 |
Cantley British Sugar | 729211 | CTLYBSC | CANTLY BS | 48212 | |
Canton Carriage Cleaning | 381691 | ||||
Canton Carriage Servicing Depot | XCC | 381614 | CANTNCS | CANTONSDG | 78514 |
Canton Carriage Shunting | 381659 | ||||
Canton Class 158 Refurbishment | 381660 | ||||
Canton Clearing Accounts | 334724 | ||||
Canton (Departure Road?) | 381612 | CANTONDEP | 78515 | ||
Canton Depot Manager | 381630 | ||||
Canton Diesel Multiple Unit Shed | 381676 | ||||
Canton Freight | 098911 | ||||
Canton Freight Depot Isis Link | 381600 | CANTON FD | 78513 | ||
Canton Fuelflow | 381627 | ||||
Canton Fuelling Point | 126280 | ||||
Canton Fuel South Wales & West Train Operating Unit | 381605 | ||||
Canton Isis Link | CAI | 381615 | CANTISK | CANTON | 78512 |
Canton Locomotive Maintenance Supervisors | 381683 | ||||
Canton Materials Manager | 381623 | ||||
Canton Mobile Technicians | 381625 | ||||
Canton Modification Team | 381688 | ||||
Canton Plant Maintenance | 381669 | ||||
Canton Safety & Services Manager | 381621 | ||||
Canton Sidings | XPC | 381613 | CANTONS | 78520* | |
Canton Sidings GB Railfreight | 381604 | CANTGBR | CANTNSDGB | 78524 | |
Canton Signal C637 | 381601 | CANT637 | CANTNC637 | 78519 | |
Canton Signal C641 | 381602 | CANT641 | CANTON641 | 78525 | |
Canton South Wales & West Train Operating Unit Trading Out | 381628 | ||||
Canton Staff Car | 381675 | CANTCAR | - | ||
Canton Taff Vale Sidings | 381656 | ||||
Canton Technical Manager | 381622 | ||||
Canton Traction & Rolling Stock Clearing Account | 334714 | ||||
Canton Traction & Rolling Stock Maintenance Depot | XPC | 381672 | CANTTMD | CANTONTMD | 78520 |
Canton Traction Maintenance Depot Freightliner | 381616 | CANTFLT | CANTNTMDF | 78523 | |
Canton Traction Maintenance Depot Maintenance | 270143 | ||||
Canton Traction Maintenance Depot Plant | 270141 | ||||
Canton Traction Maintenance Depot Servicing | 270144 | ||||
